Product Code

42AS

Details

• Smaller heads.
• Torque performance remarkably higher than that set under the ISO 1711-1 standard.
• Sizes in inches, open and offset ring ends, chrome-plated

More Information

Having trouble viewing the information? You can right click on the link for more options such as Save Link As or Open Link in New Window

Contact Us

For further information or an instant and customised no-obligation quote, phone get in touch:

Page tools

Direct link:


Embed HTML link:

Imperial combination wrenches

Imperial combination wrenches

Description Code Price Est. Delivery  
1/4 000420106 (£3.64 ex Vat) £4.28 In stock
5/16 000420108 (£3.72 ex Vat) £4.37 In stock
3/8 000420110 (£4.34 ex Vat) £5.10 In stock
7/16 000420111 (£4.42 ex Vat) £5.19 In stock
1/2 000420113 (£4.70 ex Vat) £5.52 In stock
9/16 000420114 (£5.18 ex Vat) £6.09 In stock
5/8 000420116 (£5.88 ex Vat) £6.91 In stock
11/16 000420117 (£6.30 ex Vat) £7.40 In stock
3/4 000420119 (£6.94 ex Vat) £8.15 In stock
13/16 000420121 (£7.70 ex Vat) £9.05 In stock
7/8 000420122 (£8.40 ex Vat) £9.87 In stock
15/16 000420124 (£9.81 ex Vat) £11.53 In stock
1 000420125 (£9.81 ex Vat) £11.53 In stock
1.1/16 000420127 (£11.56 ex Vat) £13.58 In stock
1.1/8 000420129 (£13.66 ex Vat) £16.05 In stock
1.1/4 000420132 (£16.11 ex Vat) £18.93 In stock
1.5/16 000420133 (£17.50 ex Vat) £20.56 In stock
1.3/8 000420135 (£22.76 ex Vat) £26.74 In stock
1.7/16 000420136 (£24.86 ex Vat) £29.21 In stock
1.1/2 000420138 (£26.96 ex Vat) £31.68 In stock


Payments are handled by SagePay    Payment methods accepted are: Delta, MasterCard, Solo, Maestro, Visa, Visa Electron